Smart Future Trust
Members of the Future Super Fund (including Verve Super) have been successor fund transferred to the Smart Future Trust effective 23 May 2025. More information about the Future Super Fund can be found here.
Members of the Zurich Master Superannuation Fund have been successor fund transferred to the Smart Future Trust effective 6 June 2025. More information about the Zurich Master Superannuation Fund can be found here.
Information for the 2024 financial year for the Smart Future Trust is located below.
| ABN: 68 964 712 340 | REGISTRATION NUMBER: R1000566 |
|---|
| Future Super | Verve Super |
|---|---|
| Phone: 1300 658 422 Address: GPO Box 2754 Brisbane, QLD 4001 Email: info@futuresuper.com.au Website: futuresuper.com.au | Phone: 1800 799 482 Address: GPO Box 2753, Brisbane, QLD 4001 Email: hello@vervesuper.com.au Website: vervesuper.com.au |
| smartMonday | smartMonday Group Insurance |
|---|---|
| Phone: 1300 614 644 Address: GPO Box 1202 Brisbane, QLD 4001 Email: enquiry@smartmonday.com.au Website: smartmonday.com.au | Phone: 1800 861 856 Address: PO Box 1305, South Melbourne, VIC 3205 Email: smartmonday@iasas.com.au Website: smartmonday.com.au |
| AIA Priority Protect | AIA Professional Insurance Portfolio | MetLife Protect Super | Acenda |
|---|---|---|---|
|
Phone: 1800 333 613 Address: PO Box 1305, | Phone: 03 9621 7272 Address: PO Box 1305, South Melbourne, VIC 3205 Email: pip@mypip.com.au Website: smartmonday.com.au | Phone: 1800 523 523 Address: GPO Box 3319, Sydney, NSW 2001 Email: auprotect@metlife.com Website: smartmonday.com.au |
Phone: 13 65 25 |
2025 Smart Future Trust Annual Member Meeting
The 2025 Smart Future Trust Annual Member Meeting was conducted as a virtual meeting.
You can view the video of the 2025 Smart Future Trust Annual Member Meeting below.
The minutes of this meeting are available here.
Your Superannuation Fund Member Outcomes Assessment
Find your superannuation product in the table below and take a look at your Member Outcomes Assessment.
Watch this video to find pointers in understanding your products Member Outcomes Assessment.
| PRODUCT NAME | MEMBER OUTCOMES ASSESSMENT |
|---|---|
| smartMonday MySuper | VIEW HERE |
| smartMonday PRIME - Choice | VIEW HERE |
| Aon Group Superannuation Plan | VIEW HERE |
| Brisbane Racing Club Superannuation Plan | VIEW HERE |
| Crane Australia Pty Limited Superannuation Plan | VIEW HERE |
| Aon Corporate Superannuation Plan | VIEW HERE |
| Endeavour Foundation Staff Superannuation Plan |
| TRUSTEE | TRUSTEE ABN | TRUSTEE REGISTRATION NUMBER |
|---|---|---|
| Equity Trustees Superannuation Limited | 50 055 641 757 | L0001458
|



