Coolabah Active Composite Bond Fund | ETL2716AU | 03/10/2024 | $27.0049 | $26.9981 | $27.0049 |
Go to prices
|
|
Coolabah Active Global Bond Fund - Assisted Investor Class | ETL2586AU | | | | |
|
|
Coolabah Active Global Bond Fund - Institutional Class | ETL1382AU | | | | |
|
|
Coolabah Active Sovereign Bond Fund - Long Duration Class | ETL5578AU | | | | |
|
|
Coolabah Active Sovereign Bond Fund - Zero Duration Class | ETL9561AU | | | | |
|
|
Coolabah Floating-Rate High Yield Fund (Managed Fund) Assisted Investor Class | ETL5010AU | | | | |
|
|
Coolabah Long Short Opportunities Fund Assisted Investor Class | ETL6881AU | | | | |
|
|
Coolabah Short Term Income Fund (Managed Fund) | - | | | | |
|
|
Smarter Money Fund - Assisted Investor | CRE0014AU | 27/05/2021 | $1.0388 | $1.0385 | $1.0388 |
Go to prices
|
|
Smarter Money Fund - Assisted Investor - New Zealand Investors | CRE0014AU | | | | |
|
|
Smarter Money Fund Base Fee Class | ETL6313AU | | | | |
|
|
Smarter Money Fund Instututional Class A | CRE0015AU | | | | |
|
|
Smarter Money Higher Income Fund - USD Class | ETL3997AU | | | | |
|
|
Smarter Money Higher Income Fund Assisted Investor Class | SLT0052AU | 16/10/2023 | $0.9866 | $0.9864 | $0.9866 |
Go to prices
|
|
Smarter Money Higher Income Fund Base Fee Class | ETL8504AU | | | | |
|
|
Smarter Money Higher Income Fund Direct Investor Class | SLT0051AU | 19/10/2023 | $0.9951 | $0.9949 | $0.9951 |
Go to prices
|
|
Smarter Money Higher Income Fund Institutional Class A | SLT7141AU | | | | |
|
|
Smarter Money Long-Short Credit Fund – Direct Investor class | SLT2562AU | | | | |
|
|
Smarter Money Long-Short Credit Fund - USD Class | ETL7843AU | | | | |
|
|