Dividends
DIVIDENDS
 Notification of Dividend Distribution 21 August 2025
| Div Amount | Ex Div Date | Record Date | Date Payable | % Franked | Type | Further info | 
|---|---|---|---|---|---|---|
| 56¢ | 02/09/2025 | 03/09/2025 | 25/09/2025 | 100% | Final | DRP Not Applicable | 
| 55¢ | 05/03/2025 | 06/03/2025 | 27/03/2025 | 100% | Interim | DRP Not Applicable | 
| 53¢ | 02/09/2024 | 03/09/2024 | 25/09/2024 | 100% | Final | DRP applies with 1.25% discount | 
| 51¢ | 06/03/2024 | 07/03/2024 | 03/04/2024 | 100% | Interim | DRP applies with 1.25% discount | 
| 50¢ | 14/09/2023 | 15/09/2023 | 09/10/2023 | 100% | Final | DRP applies with 1.25% discount | 
| 49¢ | 08/03/2023 | 09/03/2023 | 31/03/2023 | 100% | Interim | DRP applies with 1.25% discount | 
| 49¢ | 15/09/2022 | 16/09/2022 | 10/10/2022 | 100% | Final | DRP applies with 1.25% discount | 
| 48¢ | 09/03/2022 | 10/03/2022 | 29/03/2022 | 100% | Interim | DRP applies with 1.25% discount | 
| 47¢ | 06/09/2021 | 07/09/2021 | 05/10/2021 | 100% | Final | DRP applies with 1.25% discount | 
| 44¢ | 03/03/2021 | 04/03/2021 | 23/03/2021 | 100% | Interim | DRP applies with 1% discount | 
| 43¢ | 07/09/2020 | 08/09/2020 | 06/10/2020 | 100% | Final | DRP applies with 1% discount | 
| 47¢ | 10/03/2020 | 11/03/2020 | 30/10/2020 | 100% | Interim | DRP applies with 1.25% discount | 
| 46¢ | 09/09/2019 | 10/09/2019 | 08/10/2019 | 100% | Final | DRP applies with 0% discount | 
| 44¢ | 11/03/2019 | 12/03/2019 | 28/03/2019 | 100% | Interim | DRP applies with 1.2% discount | 
| 42¢ | 10/09/2018 | 11/09/2018 | 9/10/2018 | 100% | Final | DRP applies with 0% discount | 
| 40¢ | 13/03/2018 | 14/03/2018 | 29/03/2018 | 100% | Interim | DRP applies with 0% discount | 
| 36¢ | 11/09/2017 | 12/09/2017 | 10/10/2017 | 100% | Final | DRP applies with 1.5% discount | 
| 35¢ | 13/03/2017 | 14/03/2017 | 31/03/2017 | 100% | Interim | DRP applies with 0% discount | 
| 34¢ | 14/09/2016 | 15/09/2016 | 14/10/2016 | 100% | Final | DRP applies with 1.25% discount | 
| 34¢ | 16/03/2016 | 17/03/2016 | 15/04/2016 | 100% | Interim | DRP applies with 0% discount | 
| 48¢ | 15/09/2015 | 17/09/2015 | 16/10/2015 | 100% | Final | DRP applies with 1.25% discount | 
| 46¢ | 17/03/2015 | 19/03/2015 | 16/04/2015 | 100% | Interim | DRP applies with 3.5% discount | 
| 48¢ | 16/09/2014 | 18/09/2014 | 16/10/2014 | 100% | Final | DRP applies with 2.5% discount | 
| 46¢ | 13/03/2014 | 19/03/2014 | 16/04/2014 | 100% | Interim | DRP applies with 2.5% discount | 
| 50¢ | 12/09/2013 | 18/09/2013 | 16/10/2013 | 100% | Final | DRP applies with 3.5% discount | 
| 42¢ | 13/03/2013 | 19/03/2013 | 17/04/2013 | 100% | Interim | DRP applies with 2.5% discount | 
| 45¢ | 12/09/2012 | 18/09/2012 | 16/10/2012 | 100% | Final | DRP applies with 2.5% discount | 
| 40¢ | 13/03/2012 | 19/03/2012 | 17/04/2012 | 100% | Interim | DRP applies with 4% discount | 
| 50¢ | 12/09/2011 | 16/09/2011 | 14/10/2011 | 100% | Final | DRP applies with 2.5% discount | 
| 50¢ | 10/03/2011 | 17/03/2011 | 15/04/2011 | 100% | Interim | DRP applies with 2.5% discount | 
| 60¢ | 10/09/2010 | 16/09/2010 | 14/10/2010 | 100% | Final | DRP applies with 2.5% discount | 
| 50¢ | 12/03/2010 | 18/03/2010 | 16/04/2010 | 100% | Interim | DRP applies with 2.5% discount | 
| DRP applies with 0% discount | 
| DRP applies with 0% discount | 
| DRP applies with 0% discount | 
| DRP applies with 0% discount | 
| 100% | 
| 08/10/2019 | 
| 08/10/2019 | 
| 08/10/2019 | 
| 10/09/2019 | 
| 09/09/2019 | 



