EQT Small Companies Fund

Latest Price

  • Application Price:$0.7326
  • Redemption Price:$0.7275
  • Date:02/09/2010

Download to CSV

Date Application Price Redemption Price
02/09/2010 $0.7326 $0.7275
01/09/2010 $0.7304 $0.7253
31/08/2010 $0.7130 $0.7081
30/08/2010 $0.7214 $0.7163
27/08/2010 $0.7080 $0.7031
26/08/2010 $0.7064 $0.7015
25/08/2010 $0.7062 $0.7013
24/08/2010 $0.7128 $0.7079
23/08/2010 $0.7267 $0.7216
20/08/2010 $0.7212 $0.7161
First   Prev   Next   Last

Select Date Range