EQT SGH Property Income Fund

Latest Price

  • Application Price:$0.3397
  • Redemption Price:$0.3376
  • Date:02/09/2010

Download to CSV

Date Application Price Redemption Price
02/09/2010 $0.3397 $0.3376
01/09/2010 $0.3362 $0.3341
31/08/2010 $0.3302 $0.3283
30/08/2010 $0.3327 $0.3308
27/08/2010 $0.3275 $0.3256
26/08/2010 $0.3251 $0.3232
25/08/2010 $0.3231 $0.3212
24/08/2010 $0.3271 $0.3252
23/08/2010 $0.3264 $0.3245
20/08/2010 $0.3261 $0.3242
First   Prev   Next   Last

Select Date Range