SGH20

Latest Price

  • Application Price:$1.7697
  • Redemption Price:$1.7574
  • Date:02/09/2010

Download to CSV

Date Application Price Redemption Price
02/09/2010 $1.7697 $1.7574
01/09/2010 $1.7531 $1.7408
31/08/2010 $1.7230 $1.7109
30/08/2010 $1.7242 $1.7121
27/08/2010 $1.6968 $1.6849
26/08/2010 $1.6871 $1.6754
25/08/2010 $1.6812 $1.6695
24/08/2010 $1.7127 $1.7008
23/08/2010 $1.7297 $1.7176
20/08/2010 $1.7295 $1.7174
First   Prev   Next   Last

Select Date Range