EQT SGH Wholesale Property Income Fund

Latest Price

  • Application Price:$0.2859
  • Redemption Price:$0.2842
  • Date:02/09/2010

Download to CSV

Date Application Price Redemption Price
02/09/2010 $0.2859 $0.2842
01/09/2010 $0.2829 $0.2812
31/08/2010 $0.2780 $0.2763
30/08/2010 $0.2801 $0.2784
27/08/2010 $0.2757 $0.2740
26/08/2010 $0.2737 $0.2720
25/08/2010 $0.2720 $0.2703
24/08/2010 $0.2754 $0.2737
23/08/2010 $0.2748 $0.2731
20/08/2010 $0.2745 $0.2728
First   Prev   Next   Last

Select Date Range