SGH ICE

Latest Price

  • Application Price:$1.2012
  • Redemption Price:$1.1929
  • Date:02/09/2010

Download to CSV

Date Application Price Redemption Price
02/09/2010 $1.2012 $1.1929
01/09/2010 $1.2030 $1.1947
31/08/2010 $1.1919 $1.1836
30/08/2010 $1.1895 $1.1812
27/08/2010 $1.1844 $1.1761
26/08/2010 $1.1795 $1.1712
25/08/2010 $1.1745 $1.1664
24/08/2010 $1.1951 $1.1868
23/08/2010 $1.1998 $1.1915
20/08/2010 $1.1973 $1.1890
First   Prev   Next   Last

Select Date Range